Inn, cottages and motel
Whether you choose to stay at the Auberge du Domaine Annie-sur-Mer, in one of our chalets or even at the motel, you will benefit from the same excellent services! In addition, you will have access to all of Camping Annie’s facilities such as the heated swimming pool, play modules, bike and BMX tracks and a marine animal observation tower. Gaspésie at its best!
Accommodation rates
Prices for the 2025 season
Price per night | |
Motel #1 | From 129,00 $ to 162,00 $ |
Motel #2 | From 129,00 $ to 162,00 $ |
Motel #3 | From 155,00 $ to 196,00 $ |
Motel #4 | From 155,00 $ to 196,00 $ |
Motel #5 | From 129,00 $ to 162,00 $ |
Motel #6 | From 139,00 $ to 174,00 $ |
Motel #7 | From 129,00 $ to 162,00 $ |
Motel #8 | From 129,00 $ to 162,00 $ |
Chamber #19 | From 131,00 $ to 166,00 $ |
Chamber #20 | From 151,00 $ to 194,00 $ |
Chamber #21 | From 131,00 $ to 166,00 $ |
Chamber #22 | From 131,00 $ to 166,00 $ |
Chamber #23 | From 151,00 $ to 194,00 $ |
Chamber #24 | From 122,00 $ to 152,00 $ |
Chamber #29 | Frome 151,00 $ to 194,00 $ |
Prices subject to change without notice. Taxes are not included.
- Arrival time 4 p.m. / Departure time 10 h 30 a.m.
- You must pick up the keys at 394, route 132, in front of the Domaine
-
The rental price of a motel-type accommodation as well as a room is valid according to the normal capacity determined by the Domaine. Please ensure the normal capacity included in your package* Continental breakfast included for inn and motel rooms, June 20 to September 1
Thank you for your understanding,
The Domaine Annie-sur-Mer team
Price per Night | |
Cottage #9 - Petit Loup | From 166,00 $ to 199,00 $ |
Cottage #10 - Le Chevreuil | From 173,00 $ to 207,00 $ |
Cottage #11 - Coureur des bois | From 173,00 $ to 207,00 $ |
Cottage #12 - La Vigie | From 235,00 $ to 280,00 $ |
Cottage #14 - Le St-Laurent | From 235,00 $ to 280,00 $ |
Cottage #15 - Le Baleinier | From 216,00 $ to 257,00 $ |
Cottage #16 - Le Phoque | From 216,00 $ to 257,00 $ |
Cottage #17 - La Capitainerie | From 235,00 $ to 280,00 $ |
Cottage #18 - Le Grand Élan | From 275,00 $ to 326,00 $ |
Cottage #25 - Le Perroquet | From 216,00 $ to 257,00 $ |
Cottage #26 - L'Orignal | From 188,00 $ to 224,00 $ |
Cottage #27 - Le Goéland | From 188,00 $ to 224,00 $ |
Cottage #28 - L'Anna-Livia | From 188,00 $ to 224,00 $ |
Cottage #29 - Loft Auberge | From 173,00 $ to 207,00 $ |
Prices subject to change without notice. Taxes are not included.
- Arrival time 4 p.m. / Departure time 10 h 30 a.m.
- Bedding not provided, you must bring your own bedding and linen
- You must pick up the keys at 394, route 132, in front of the Domaine
- 15 minutes satisfaction policy. If cancellation, a fee of 5% of the stay will be retained.
-
The rental price of a cottage is valid according to the normal capacity determined by the Domaine. Please ensure the normal capacity included in your package. Chalets 26, 27 and 28 are for a maximum of 5 people. Chalet 18 is for a maximum of 7 people.
Map of the campsite